Each exhibitor will receive an email with the online reservation link at the appropriate time as dictated by the schedule below.
Exhibitor Housing
As in past years, Exhibitors will be contacted in point order on the following schedule:
Group | Points | Start Date | End Date |
---|---|---|---|
A | 229 - 100 | October 13, 2020 | October 16, 2020 |
B | 99 - 60 | October 20, 2020 | October 23, 2020 |
C | 59 - 35 | October 27, 2020 | October 30, 2020 |
D | 34 - 30 | November 3, 2020 | November 6, 2020 |
E | 29 - 25 | November 10, 2020 | November 13, 2020 |
F | 24 - 22 | November 17, 2020 | November 20, 2020 |
G | 21 - 20 | November 24, 2020 | November 27, 2020 |
H | 19 - 18 | December 1, 2020 | December 4, 2020 |
I | 17 - 14 | December 8, 2020 | December 11, 2020 |
J | 13 - 10 | December 15, 2020 | December 18, 2020 |
K | 9 - 5 | December 22, 2020 | December 25, 2020 |
L | 4 or less | December 29, 2020 | December 31, 2020 |
If you have any questions, please contact your sales representative:
Rod Washington
Exhibit & Sponsorship Sales Manager (A-J)
918-831-9481
rod.washington@clarionevents.com
Exhibit & Sponsorship Sales Manager (A-J)
918-831-9481
rod.washington@clarionevents.com