**Times are tentative and subject to change**
Red Route #1 Airport West |
Orange Route #2 Airport East |
Blue Route #3 |
Green Route #4 East |
|
---|---|---|---|---|
Crowne Plaza Indy Airport |
Courtyard Indy Airport |
Sheraton Keystone Crossing |
Delta By Marriott East |
|
Monday, April 7, 2025 | ||||
5:00 AM - 8:30 AM | Every 20 minutes | Every 30 minutes | Every 30 minutes | Every 20 minutes |
8:30 AM - 4:00 PM | Every 60 minutes | Every 60 minutes | Every 60 minutes | Every 60 minutes |
4:00 PM - 7:00 PM | Every 30 minutes | Every 30 minutes | Every 30 minutes | Every 30 minutes |
Tuesday, April 8, 2025 | ||||
5:00 AM - 8:30 AM | Every 20 minutes | Every 30 minutes | Every 30 minutes | Every 20 minutes |
8:30 AM - 4:00 PM | Every 60 minutes | Every 60 minutes | Every 60 minutes | Every 60 minutes |
4:00 PM - 7:00 PM | Every 30 minutes | Every 30 minutes | Every 30 minutes | Every 30 minutes |
Wednesday, April 9, 2025 | ||||
6:30 AM - 10:30 AM | Every 20 minutes | Every 30 minutes | Every 30 minutes | Every 20 minutes |
10:30 AM - 4:00 PM | Every 60 minutes | Every 60 minutes | Every 60 minutes | Every 60 minutes |
4:00 PM - 7:30 PM | Every 20 minutes | Every 30 minutes | Every 30 minutes | Every 20 minutes |
Thursday, April 10, 2025 | ||||
6:30 AM - 11:00 AM | Every 12 minutes | Every 30 minutes | Every 24 minutes | Every 20 minutes |
11:00 AM - 4:30 PM | Every 60 minutes | Every 60 minutes | Every 60 minutes | Every 60 minutes |
4:30 PM - 7:30 PM | Every 12 minutes | Every 30 minutes | Every 24 minutes | Every 20 minutes |
Friday, April 11, 2025 | ||||
7:00 AM - 11:00 AM | Every 12 minutes | Every 30 minutes | Every 24 minutes | Every 20 minutes |
11:00 AM - 4:00 PM | Every 60 minutes | Every 60 minutes | Every 60 minutes | Every 60 minutes |
4:00 PM - 7:30 PM | Every 12 minutes | Every 30 minutes | Every 24 minutes | Every 20 minutes |
No Service on Saturday |